In a recent training session for Oracle 10g, requests were used to present information for the “Top N” most expensive projects. During the session a delegate asked whether it was possible to present a row in the table that shows the value of all the other projects. The change would result in information being presented as shown in the table below, with the row highlighted in yellow being a summary of all the other records not in the Top N:
| Fiscal Year | Project Number | Project Name | Cost | |
| 2007 | ATZ Services | ATZ Services |
|
|
| 2007 | PC201 | Percent Complete – Operations | 26,359 | |
| 2007 | FP201 | Fixed Price – Operations | 19,541 | |
| 2007 | CS419 | Redwood City 419 Construction | 18,000 | |
| 2007 | Bldg Renovation | Bldg Renovation | 13,314 | |
| 2007 | AD201 | Administrative | 11,340 | |
| 2007 | 100123 | New Store 100123 | 8,153 | |
| 2007 | B200 | Building 200 Construction | 4,858 | |
| 2007 | Corp Srvcs | Corporate Services | 4,793 | |
| 2007 | SS2349 | Redwood City Selection | 1,200 | |
| 2007 | All Other Projects | All Other Projects | ###### | |
| Total Cost | 162,574 | |||
Two methods to achieve the result will be described in this article, these methods can also be used with Oracle BI 11g. The first method is slightly easier to implement as all the work is done in a single request. However this method is not ideal for a large volume of rows that is to be ranked.

OBIEE
